Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | COOLNET |
Model Number : | CR, DX012A, DX023A |
Certification : | CE,ISO |
Price : | 1800-30000USD |
Payment Terms : | T/T, L/C |
Supply Ability : | 300 PCS PER MONTG |
Delivery Time : | 10-25 working days |
High Efficiency Fan In-Row Air Cooling Units For High Heat Density Data Centers
Product Introduction In-row air conditioners are specially designed for modern modular data centers, such as various modular data centers, data centers with low PUE requirements, local hot spots in computer rooms, high heat density areas in medium and large computer rooms, and computer rooms Data center with tight area, etc.
Cool-Row Typical Applications
| ![]() |
Features
![]() | Electronically Commutated Compressor EC Fan Electronic Expansion Valve |
Advantages
| ![]() |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates |
Factory Details
Packing and Delivery
Case
![]() |