Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Coolent |
Model Number : | XR060A |
Certification : | ISO/CE |
Price : | to be Negotiated |
Payment Terms : | T/T |
Supply Ability : | 1000/Month |
Delivery Time : | 4W |
Dynamic Cooling System In-Row Air Conditioner Units For Data Center Heat Dissipation
Product Introduction The air-conditioning cabinets and fans of the in-row air
conditioners are arranged in a dense arrangement of multiple rows
and multiple rows. The characteristics of large air volume, uniform
air supply, and good heat exchange effect enhance the cooling
effect of the air conditioner and eliminate the problem of local
hot spots in the computer room. Cool-row in-row air conditioners
are also more energy-efficient, more efficient, and have lower
overall noise, which directly improves the problem of high energy
consumption and high noise in the computer room. Application
| ![]() |
Structure & Components
![]() | DC Inverter Compressor
Backward Centrifugal EC Fan
|
Air Supply Method
![]() | ![]() |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing & Delivery |
Cases
![]() |